Six-axis Joint Robot, or Joint Arm Robot, Joint Mechanical Arm, is suitable for various mechanical automation operations in industrial field.
Model | WSD6-1600 | WSD16-1600 | WSD30-1900 | |
Max.load (kg) | 6 | 16 | 30 | |
Arm Reach(mm) | 1600 | 1600 | 1900 | |
Repositioning Precision (mm) | ±0.08 | ±0.1 | ±0.1 | |
IP Grade | IP65 | IP65 | IP65 | |
Work scope | Axis-1 | ±180° | ±180° | ±180° |
Axis-2 | -60°~+140° | -60°~+140° | -60°~+140° | |
Axis-3 | -155°~+80° | -170°~+80° | -165°~+80° | |
Axis-4 | ±170° | ±360° | ±360° | |
Axis-5 | ±180° | -120°~+135° | ±130° | |
Axis-6 | ±360° | ±360° | ±360° | |
Max. speed | Axis-1 | 145°/s | 145°/s | 140°/s |
Axis-2 | 105°/s | 105°/s | 130°/s | |
Axis-3 | 170°/s | 170°/s | 140°/s | |
Axis-4 | 440°/s | 320°/s | 240°/s | |
Axis-5 | 435°/s | 320°/s | 310°/s | |
Axis-6 | 520°/s | 450°/s | 285°/s | |
Weight(kg) | 164 | 170 | 290 | |
Install mode | Ground/Support | Ground/Support | Ground/Support |
Model | WSD50-2100 | WSD100-3200 | WSD170-2605 | WSD220-2605 | |
Max.load (kg) | 50 | 100 | 170 | 220 | |
Arm reach (mm) | 2100 | 3215 | 2600 | 2600 | |
Repositioning Precision(mm) | ±0.15 | ±0.2 | ±0.2 | ±0.2 | |
IP Grade | IP65 | IP65 | IP65 | IP65 | |
Work Scope
| Axis-1 | ±180° | ±180° | ±180° | ±180° |
Axis-2 | -80°~+160° | -55°~+80° | -55°~+80° | --55°~+80° | |
Axis-3 | -170°~+80° | -195°~+80° | -195°~+80° | -195°~+80° | |
Axis-4 | ±360° | ±360° | ±360° | ±170° | |
Axis-5 | ±135° | ±125° | ±120° | ±120° | |
Axis-6 | ±360° | ±360° | ±360° | ±360° | |
Max. speed
| Axis-1 | 93°/s | 85°/s | 85°/s | 85°/s |
Axis-2 | 89°/s | 80° /s | 70° /s | 80°/s | |
Axis-3 | 115°/s | 89°/s | 82°/s | 89°/s | |
Axis-4 | 149°/s | 114° /s | 114° /s | 120°/s | |
Axis-5 | 130°/s | 110°/s | 75°/s | 120°/s | |
Axis-6 | 170°/s | 153° /s | 164° /s | 200°/s | |
Weight(kg) | 600 | 1500 | 1375 | 1400 | |
Install mode | Ground/Support | Ground/Support | Ground/Support | Ground/Support |